Heading 0713: Dried leguminous vegetables, shelled, whether or not skinned or split
In chapter 7, Edible vegetables and certain roots and tubers. 31 rate lines, laid out as HTS Revision 20 (2026) prints them.
| HTS number | Description | Units | General | Special | Column 2 |
|---|---|---|---|---|---|
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split: | ||||
| 0713.10 | Peas (Pisum sativum): | ||||
| 0713.10.10.00 | Seeds of a kind used for sowing | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| Other: | |||||
| 0713.10.20.00 | Split peas | kg | Free | 5.5¢/kg | |
| 0713.10.40 | Other | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.9¢/kg | |
| Yellow peas: | |||||
| 0713.10.40.05 | Certified Organic | kg | |||
| 0713.10.40.15 | Other | kg | |||
| 0713.10.40.20 | Green peas | kg | |||
| 0713.10.40.60 | Austrian winter peas | kg | |||
| 0713.10.40.80 | Other | kg | |||
| 0713.20 | Chickpeas (garbanzos): | ||||
| 0713.20.10.00 | Seeds of a kind used for sowing | kg | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.20.20 | Other | 1.4¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.9¢/kg | |
| 0713.20.20.15 | Certified organic | kg | |||
| Other: | |||||
| 0713.20.20.25 | Kabuli chickpeas | kg | |||
| 0713.20.20.75 | Other | kg | |||
| Beans (Vigna spp., Phaseolus spp.): | |||||
| 0713.31 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek: | ||||
| 0713.31.10.00 | Seeds of a kind used for sowing | kg | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| Other: | |||||
| 0713.31.20.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | kg | Free | 6.6¢/kg | |
| 0713.31.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | kg | 0.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.32 | Small red (adzuki) beans (Phaseolus or Vigna angularis): | ||||
| 0713.32.10.00 | Seeds of a kind used for sowing | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.32.20.00 | Other | kg | 1.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.33 | Kidney beans, including white pea beans (Phaseolus vulgaris): | ||||
| 0713.33.10 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |
| 0713.33.10.20 | Navy or pea beans | kg | |||
| 0713.33.10.40 | Other | kg | |||
| Other: | |||||
| 0713.33.20 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 0713.33.20.20 | Navy or pea beans | kg | |||
| 0713.33.20.30 | Dark red beans | kg | |||
| 0713.33.20.50 | Light red beans | kg | |||
| 0713.33.20.90 | Other | kg | |||
| 0713.33.40 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 0713.33.40.20 | Navy or pea beans | kg | |||
| 0713.33.40.30 | Dark red beans | kg | |||
| 0713.33.40.50 | Light red beans | kg | |||
| 0713.33.40.90 | Other | kg | |||
| 0713.34 | Bambara beans (Vigna subterranea orVoandzeia subterranea): | ||||
| 0713.34.10.00 | Of a kind used for sowing | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| Other: | |||||
| 0713.34.20.00 | If entered for consumption during the period from May 1 to August 31, Inclusive, in any year | kg | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.34.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | kg | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.35.00.00 | Cowpeas (Vigna unguiculata) | kg | Free | 6.6¢/kg | |
| 0713.39 | Other: | ||||
| 0713.39.11 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |
| 0713.39.11.10 | Cranberry beans | kg | |||
| 0713.39.11.90 | Other | kg | |||
| Other: | |||||
| 0713.39.21 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 0713.39.21.10 | Black beans | kg | |||
| 0713.39.21.20 | Great Northern beans | kg | |||
| 0713.39.21.30 | Baby lima beans | kg | |||
| 0713.39.21.40 | Other lima beans | kg | |||
| 0713.39.21.50 | Pinto beans | kg | |||
| 0713.39.21.60 | Other white beans | kg | |||
| 0713.39.21.70 | Other | kg | |||
| 0713.39.41 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 0713.39.41.10 | Black beans | kg | |||
| 0713.39.41.20 | Great Northern beans | kg | |||
| 0713.39.41.30 | Baby lima beans | kg | |||
| 0713.39.41.40 | Other lima beans | kg | |||
| 0713.39.41.50 | Pinto beans | kg | |||
| 0713.39.41.60 | Other white beans | kg | |||
| 0713.39.41.70 | Other | kg | |||
| 0713.40 | Lentils: | ||||
| 0713.40.10.00 | Seeds of a kind used for sowing | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.40.20 | Other | 0.15¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.1¢/kg | |
| Green lentils, including French green (dark speckled): | |||||
| 0713.40.20.15 | Certified organic | kg | |||
| 0713.40.20.20 | Other | kg | |||
| Red: | |||||
| 0713.40.20.35 | Certified organic | kg | |||
| 0713.40.20.50 | Other | kg | |||
| Other: | |||||
| 0713.40.20.65 | Certified organic | kg | |||
| 0713.40.20.85 | Other | kg | |||
| 0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor): | ||||
| 0713.50.10.00 | Seeds of a kind used for sowing | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 0713.50.20.00 | Other | kg | 1.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.60 | Pigeon peas (Cajanus cajan): | ||||
| 0713.60.10.00 | Of a kind used for sowing | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| Other: | |||||
| 0713.60.60.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | kg | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.60.80.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | kg | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.90 | Other: | ||||
| 0713.90.11.00 | Seeds of a kind used for sowing | kg | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| Other: | |||||
| 0713.90.50.00 | Guar seeds | kg | Free | Free | |
| Other: | |||||
| 0713.90.61.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | kg | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
| 0713.90.81.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | kg | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg |
Rates are quoted as printed. Each 8-digit number opens its own page with footnotes and cited chapter 99 headings.
Watch lines in heading 0713
Pick the 8 or 10 digit numbers you import and we email you the old and new text whenever a new HTS revision changes them.
See the alert plansNo line in this heading cites a chapter 99 heading in its footnotes or rate columns.
What this page leaves to your broker
This page quotes the schedule. It does not add the rates together, and it does not say whether a chapter 99 heading applies to a shipment: that turns on the country of origin, the dates and the U.S. notes to chapter 99. Section 301, Section 232 and other chapter 99 measures list the goods they cover in those notes and in Federal Register notices, so a line can be covered by a heading its footnotes never cite. A licensed customs broker makes the determination.
Built September 29, 2026 from HTS Revision 20 (2026) (USITC release 2026HTSRev20, published September 23, 2026, current since September 28, 2026). The schedule changes often; USITC's own site always has the current text.