Heading 1209: Seeds, fruits and spores of a kind used for sowing
In chapter 12, Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder. 18 rate lines, laid out as HTS Revision 20 (2026) prints them.
| HTS number | Description | Units | General | Special | Column 2 |
|---|---|---|---|---|---|
| 1209 | Seeds, fruits and spores of a kind used for sowing: | ||||
| 1209.10.00.00 | Sugar beet seeds | kg | Free | Free | |
| Seeds of forage plants: | |||||
| 1209.21.00 | Alfalfa (lucerne) seeds | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 17.6¢/kg | |
| 1209.21.00.20 | Certified | kg | |||
| 1209.21.00.40 | Other | kg | |||
| 1209.22 | Clover (Trifolium spp.) seeds: | ||||
| 1209.22.20.00 | White and ladino | kg | 1.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 13¢/kg |
| 1209.22.40 | Other | Free | 18¢/kg | ||
| 1209.22.40.20 | Alsike | kg | |||
| 1209.22.40.30 | Crimson | kg | |||
| Red: | |||||
| 1209.22.40.41 | Double cut | kg | |||
| 1209.22.40.49 | Other | kg | |||
| 1209.22.40.60 | Sweet | kg | |||
| 1209.22.40.95 | Other | kg | |||
| 1209.23.00 | Fescue seeds | Free | 4.4¢/kg | ||
| 1209.23.00.20 | Tall | kg | |||
| Creeping red: | |||||
| 1209.23.00.31 | Certified | kg | |||
| 1209.23.00.39 | Other | kg | |||
| 1209.23.00.60 | Meadow | kg | |||
| 1209.23.00.90 | Other | kg | |||
| 1209.24.00.00 | Kentucky blue grass (Poa pratensis L.) seeds | kg | 1.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg |
| 1209.25.00 | Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 6.6¢/kg | |
| 1209.25.00.20 | Annual | kg | |||
| 1209.25.00.40 | Perennial | kg | |||
| 1209.29 | Other: | ||||
| 1209.29.10.00 | Beet | kg | Free | 9¢/kg | |
| 1209.29.91 | Other | Free | 8% | ||
| 1209.29.91.20 | Bent grass (genus Agrostis) | kg | |||
| Bermuda grass for sowing: | |||||
| 1209.29.91.25 | Husked | kg | |||
| 1209.29.91.26 | Other | kg | |||
| 1209.29.91.30 | Birdsfoot trefoil | kg | |||
| Bromegrass: | |||||
| 1209.29.91.36 | Meadow | kg | |||
| 1209.29.91.37 | Smooth | kg | |||
| 1209.29.91.38 | Other | kg | |||
| 1209.29.91.40 | Orchard grass | kg | |||
| 1209.29.91.60 | Sudan grass | kg | |||
| Wheatgrass: | |||||
| 1209.29.91.71 | Crested | kg | |||
| 1209.29.91.74 | Other | kg | |||
| 1209.29.91.76 | Wild rye | kg | |||
| 1209.29.91.79 | Other grass | kg | |||
| 1209.29.91.96 | Other | kg | |||
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |
| 1209.30.00.10 | Petunia | kg | |||
| 1209.30.00.90 | Other | kg | |||
| Other: | |||||
| 1209.91 | Vegetable seeds: | ||||
| 1209.91.10.00 | Cauliflower | kg | 5.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 55¢/kg |
| 1209.91.20.00 | Celery | kg | Free | 4.4¢/kg | |
| 1209.91.40.00 | Onion | kg | Free | 33¢/kg | |
| 1209.91.50.00 | Parsley | kg | 0.68¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4.4¢/kg |
| 1209.91.60 | Pepper | Free | 33¢/kg | ||
| 1209.91.60.10 | Sweet pepper | kg | |||
| 1209.91.60.90 | Other | kg | |||
| 1209.91.80 | Other | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |
| 1209.91.80.05 | Broccoli | kg | |||
| Cabbage: | |||||
| 1209.91.80.08 | Green cabbage | kg | |||
| 1209.91.80.09 | Other | kg | |||
| 1209.91.80.10 | Carrot | kg | |||
| 1209.91.80.20 | Radish | kg | |||
| 1209.91.80.30 | Spinach | kg | |||
| 1209.91.80.40 | Cucumber | kg | |||
| 1209.91.80.45 | Kale | kg | |||
| 1209.91.80.47 | Kohlrabi | kg | |||
| 1209.91.80.50 | Lettuce | kg | |||
| 1209.91.80.54 | Parsnip | kg | |||
| 1209.91.80.55 | Pumpkin | kg | |||
| 1209.91.80.60 | Squash | kg | |||
| 1209.91.80.70 | Tomato | kg | |||
| 1209.91.80.74 | Turnip | kg | |||
| 1209.91.80.90 | Other | kg | |||
| 1209.99 | Other: | ||||
| 1209.99.20.00 | Tree and shrub | kg | Free | 17.6¢/kg | |
| 1209.99.41 | Other | 0.83¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |
| 1209.99.41.70 | Tobacco | kg | |||
| 1209.99.41.90 | Other | kg |
Rates are quoted as printed. Each 8-digit number opens its own page with footnotes and cited chapter 99 headings.
Watch lines in heading 1209
Pick the 8 or 10 digit numbers you import and we email you the old and new text whenever a new HTS revision changes them.
See the alert plansNo line in this heading cites a chapter 99 heading in its footnotes or rate columns.
What this page leaves to your broker
This page quotes the schedule. It does not add the rates together, and it does not say whether a chapter 99 heading applies to a shipment: that turns on the country of origin, the dates and the U.S. notes to chapter 99. Section 301, Section 232 and other chapter 99 measures list the goods they cover in those notes and in Federal Register notices, so a line can be covered by a heading its footnotes never cite. A licensed customs broker makes the determination.
Built September 29, 2026 from HTS Revision 20 (2026) (USITC release 2026HTSRev20, published September 23, 2026, current since September 28, 2026). The schedule changes often; USITC's own site always has the current text.