Heading 5209: Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing more than 200 g/m²
In chapter 52, Cotton. 19 rate lines, laid out as HTS Revision 20 (2026) prints them.
| HTS number | Description | Units | General | Special | Column 2 |
|---|---|---|---|---|---|
| 5209 | Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing more than 200 g/m²: | ||||
| Unbleached: | |||||
| 5209.11.00 | Plain weave | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 14.9% | |
| 5209.11.00.20 | Poplin or broadcloth (314) | m², kg | |||
| Sheeting: | |||||
| Not napped: | |||||
| 5209.11.00.25 | Osnaburg (313) | m², kg | |||
| 5209.11.00.35 | Other (313) | m², kg | |||
| 5209.11.00.50 | Napped (313) | m², kg | |||
| 5209.11.00.90 | Plain weave duck (219) | m², kg | |||
| 5209.12.00 | 3-thread or 4-thread twill, including cross twill | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 14.9% | |
| 5209.12.00.20 | Not napped (317) | m², kg | |||
| 5209.12.00.40 | Napped (317) | m², kg | |||
| 5209.19.00 | Other fabrics | 6.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 14.9% | |
| Satin weave or twill weave: | |||||
| 5209.19.00.20 | Sateens (326) | m², kg | |||
| 5209.19.00.40 | Other (317) | m², kg | |||
| 5209.19.00.60 | Duck, except plain weave (219) | m², kg | |||
| 5209.19.00.90 | Other (220) | m², kg | |||
| Bleached: | |||||
| 5209.21.00 | Plain weave | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 17.9% | |
| 5209.21.00.20 | Poplin or broadcloth (314) | m², kg | |||
| Sheeting: | |||||
| Not napped: | |||||
| 5209.21.00.25 | Osnaburg (313) | m², kg | |||
| 5209.21.00.35 | Other (313) | m², kg | |||
| 5209.21.00.50 | Napped (313) | m², kg | |||
| 5209.21.00.90 | Plain weave duck (219) | m², kg | |||
| 5209.22.00 | 3-thread or 4-thread twill, including cross twill | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 17.9% | |
| 5209.22.00.20 | Not napped (317) | m², kg | |||
| 5209.22.00.40 | Napped (317) | m², kg | |||
| 5209.29.00 | Other fabrics | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 17.9% | |
| Satin weave or twill weave: | |||||
| 5209.29.00.20 | Sateens (326) | m², kg | |||
| 5209.29.00.40 | Other (317) | m², kg | |||
| 5209.29.00.60 | Duck, except plain weave (219) | m², kg | |||
| 5209.29.00.90 | Other (220) | m², kg | |||
| Dyed: | |||||
| 5209.31 | Plain weave: | ||||
| 5209.31.30.00 | Certified hand-loomed fabrics | m², kg | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.31.60 | Other | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% | |
| 5209.31.60.20 | Poplin or broadcloth (314) | m², kg | |||
| Sheeting: | |||||
| Not napped: | |||||
| 5209.31.60.25 | Osnaburg (313) | m², kg | |||
| 5209.31.60.35 | Other (313) | m², kg | |||
| 5209.31.60.50 | Napped (313) | m², kg | |||
| 5209.31.60.90 | Plain weave duck (219) | m², kg | |||
| 5209.32.00 | 3-thread or 4-thread twill, including cross twill | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% | |
| 5209.32.00.20 | Not napped (317) | m², kg | |||
| 5209.32.00.40 | Napped (317) | m², kg | |||
| 5209.39.00 | Other fabrics | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% | |
| Satin weave or twill weave: | |||||
| 5209.39.00.20 | Sateens (326) | m², kg | |||
| 5209.39.00.40 | Other (317) | m², kg | |||
| 5209.39.00.60 | Duck, except plain weave (219) | m², kg | |||
| Other: | |||||
| 5209.39.00.80 | Of a width exceeding 127 cm (220) | m², kg | |||
| 5209.39.00.90 | Other (220) | m², kg | |||
| Of yarns of different colors: | |||||
| 5209.41 | Plain weave: | ||||
| 5209.41.30.00 | Certified hand-loomed fabrics | m², kg | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.41.60 | Other | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% | |
| 5209.41.60.20 | Not napped (218) | m², kg | |||
| 5209.41.60.40 | Napped (218) | m², kg | |||
| 5209.42.00 | Denim | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% | |
| Blue denim: | |||||
| 5209.42.00.20 | Weighing not more than 360 g/m² (225) | m², kg | |||
| 5209.42.00.40 | Weighing more than 360 g/m²(225) | m², kg | |||
| Other denim: | |||||
| 5209.42.00.60 | Weighing not more than 360 g/m² (218) | m², kg | |||
| 5209.42.00.80 | Weighing more than 360 g/m² (218) | m², kg | |||
| 5209.43.00 | Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% | |
| 5209.43.00.30 | Not napped (218) | m², kg | |||
| 5209.43.00.50 | Napped (218) | m², kg | |||
| 5209.49.00 | Other fabrics | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 20.9% | |
| Jacquard woven: | |||||
| 5209.49.00.20 | Of a width exceeding 127 cm (220) | m², kg | |||
| 5209.49.00.40 | Other (220) | m², kg | |||
| 5209.49.00.90 | Other (218) | m², kg | |||
| Printed: | |||||
| 5209.51 | Plain weave: | ||||
| 5209.51.30.00 | Certified hand-loomed fabrics | m², kg | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% |
| 5209.51.60 | Other | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% | |
| Poplin or broadcloth: | |||||
| 5209.51.60.15 | Discharge printed (314) | m², kg | |||
| 5209.51.60.25 | Other (314) | m², kg | |||
| Sheeting: | |||||
| Not napped: | |||||
| 5209.51.60.32 | Discharge printed (313) | m², kg | |||
| 5209.51.60.35 | Other (313) | m², kg | |||
| 5209.51.60.50 | Napped (313) | m², kg | |||
| 5209.51.60.90 | Plain weave duck (219) | m², kg | |||
| 5209.52.00 | 3-thread or 4-thread twill, including cross twill | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% | |
| 5209.52.00.20 | Not napped (317) | m², kg | |||
| 5209.52.00.40 | Napped (317) | m², kg | |||
| 5209.59.00 | Other fabrics | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.9% | |
| Satin weave or twill weave: | |||||
| Sateens: | |||||
| 5209.59.00.15 | Discharge printed (326) | m², kg | |||
| 5209.59.00.25 | Other (326) | m², kg | |||
| 5209.59.00.40 | Other (317) | m², kg | |||
| 5209.59.00.60 | Duck, except plain weave (219) | m², kg | |||
| 5209.59.00.90 | Other (220) | m², kg |
Rates are quoted as printed. Each 8-digit number opens its own page with footnotes and cited chapter 99 headings.
Watch lines in heading 5209
Pick the 8 or 10 digit numbers you import and we email you the old and new text whenever a new HTS revision changes them.
See the alert plansNo line in this heading cites a chapter 99 heading in its footnotes or rate columns.
What this page leaves to your broker
This page quotes the schedule. It does not add the rates together, and it does not say whether a chapter 99 heading applies to a shipment: that turns on the country of origin, the dates and the U.S. notes to chapter 99. Section 301, Section 232 and other chapter 99 measures list the goods they cover in those notes and in Federal Register notices, so a line can be covered by a heading its footnotes never cite. A licensed customs broker makes the determination.
Built September 29, 2026 from HTS Revision 20 (2026) (USITC release 2026HTSRev20, published September 23, 2026, current since September 28, 2026). The schedule changes often; USITC's own site always has the current text.