Heading 5212: Other woven fabrics of cotton
In chapter 52, Cotton. 20 rate lines, laid out as HTS Revision 20 (2026) prints them.
| HTS number | Description | Units | General | Special | Column 2 |
|---|---|---|---|---|---|
| 5212 | Other woven fabrics of cotton: | ||||
| Weighing not more than 200 g/m²: | |||||
| 5212.11 | Unbleached: | ||||
| 5212.11.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | |
| 5212.11.10.10 | Not combed (410) | m², kg | |||
| 5212.11.10.20 | Combed (410) | m², kg | |||
| 5212.11.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 5212.11.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| 5212.11.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5212.11.60.30 | Sheeting (313) | m², kg | |||
| 5212.11.60.40 | Printcloth (315) | m², kg | |||
| 5212.11.60.50 | Cheesecloth; lawns,voiles or batistes (226) | m², kg | |||
| Satin weave or twill weave: | |||||
| 5212.11.60.60 | Sateens (326) | m², kg | |||
| 5212.11.60.70 | Other (317) | m², kg | |||
| 5212.11.60.80 | Oxford cloth (227) | m², kg | |||
| 5212.11.60.90 | Other (220) | m², kg | |||
| 5212.12 | Bleached: | ||||
| 5212.12.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | |
| 5212.12.10.10 | Not combed (410) | m², kg | |||
| 5212.12.10.20 | Combed (410) | m², kg | |||
| 5212.12.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 5212.12.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| 5212.12.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5212.12.60.30 | Sheeting (313) | m², kg | |||
| 5212.12.60.40 | Printcloth (315) | m², kg | |||
| 5212.12.60.50 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | |||
| Satin weave or twill weave: | |||||
| 5212.12.60.60 | Sateens (326) | m², kg | |||
| 5212.12.60.70 | Other (317) | m², kg | |||
| 5212.12.60.80 | Oxford cloth (227) | m², kg | |||
| 5212.12.60.90 | Other (220) | m², kg | |||
| 5212.13 | Dyed: | ||||
| 5212.13.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | |
| 5212.13.10.10 | Not combed (410) | m², kg | |||
| 5212.13.10.20 | Combed (410) | m², kg | |||
| 5212.13.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 5212.13.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| 5212.13.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5212.13.60.30 | Sheeting (313) | m², kg | |||
| 5212.13.60.40 | Printcloth (315) | m², kg | |||
| 5212.13.60.50 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | |||
| Satin weave or twill weave: | |||||
| 5212.13.60.60 | Sateens (326) | m², kg | |||
| 5212.13.60.70 | Other (317) | m², kg | |||
| 5212.13.60.80 | Oxford cloth (227) | m², kg | |||
| 5212.13.60.90 | Other (220) | m², kg | |||
| 5212.14 | Of yarns of different colors: | ||||
| 5212.14.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | |
| 5212.14.10.10 | Not combed (410) | m², kg | |||
| 5212.14.10.20 | Combed (410) | m², kg | |||
| 5212.14.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 5212.14.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| Jacquard woven | |||||
| 5212.14.60.20 | Of a width exceeding 127 cm (220) | m², kg | |||
| 5212.14.60.30 | Other (220) | m², kg | |||
| 5212.14.60.90 | Other (218) | m², kg | |||
| 5212.15 | Printed: | ||||
| 5212.15.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free | 68.5% | ||
| 5212.15.10.10 | Not combed (410) | m², kg | |||
| 5212.15.10.20 | Combed (410) | m², kg | |||
| 5212.15.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 5212.15.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| 5212.15.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5212.15.60.30 | Sheeting (313) | m², kg | |||
| 5212.15.60.40 | Printcloth (315) | m², kg | |||
| 5212.15.60.50 | Cheesecloth; lawns,voiles or batistes (226) | m², kg | |||
| Satin weave or twill weave: | |||||
| 5212.15.60.60 | Sateens (326) | m², kg | |||
| 5212.15.60.70 | Other (317) | m², kg | |||
| 5212.15.60.80 | Oxford cloth (227) | m², kg | |||
| 5212.15.60.90 | Other (220) | m², kg | |||
| Weighing more than 200 g/m²: | |||||
| 5212.21 | Unbleached: | ||||
| 5212.21.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | |
| 5212.21.10.10 | Not combed (410) | m², kg | |||
| 5212.21.10.20 | Combed (410) | m², kg | |||
| 5212.21.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 5212.21.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| 5212.21.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5212.21.60.30 | Sheeting (313) | m², kg | |||
| 5212.21.60.40 | Duck (219) | m², kg | |||
| Satin weave or twill weave: | |||||
| 5212.21.60.50 | Sateens (326) | m², kg | |||
| 5212.21.60.60 | Other (317) | m², kg | |||
| 5212.21.60.90 | Other (220) | m², kg | |||
| 5212.22 | Bleached: | ||||
| 5212.22.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | |
| 5212.22.10.10 | Not combed (410) | m², kg | |||
| 5212.22.10.20 | Combed (410) | m², kg | |||
| 5212.22.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 5212.22.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| 5212.22.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5212.22.60.30 | Sheeting (313) | m², kg | |||
| 5212.22.60.40 | Duck (219) | m², kg | |||
| Satin weave or twill weave: | |||||
| 5212.22.60.50 | Sateens (326) | m², kg | |||
| 5212.22.60.60 | Other (317) | m², kg | |||
| 5212.22.60.90 | Other (220) | m², kg | |||
| 5212.23 | Dyed: | ||||
| 5212.23.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | |
| 5212.23.10.10 | Not combed (410) | m², kg | |||
| 5212.23.10.20 | Combed (410) | m², kg | |||
| 5212.23.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 5212.23.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| 5212.23.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5212.23.60.30 | Sheeting (313) | m², kg | |||
| 5212.23.60.40 | Duck (219) | m², kg | |||
| Satin weave or twill weave: | |||||
| 5212.23.60.50 | Sateens (326) | m², kg | |||
| 5212.23.60.60 | Other (317) | m², kg | |||
| 5212.23.60.90 | Other (220) | m², kg | |||
| 5212.24 | Of yarns of different colors: | ||||
| 5212.24.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 68.5% | |
| 5212.24.10.10 | Not combed (410) | m², kg | |||
| 5212.24.10.20 | Combed (410) | m², kg | |||
| 5212.24.60 | Other | 7.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | |
| 5212.24.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| 5212.24.60.20 | Blue denim (225) | m², kg | |||
| Jacquard woven: | |||||
| 5212.24.60.30 | Of a width exceeding 127 cm (220) | m², kg | |||
| 5212.24.60.40 | Other (220) | m², kg | |||
| 5212.24.60.90 | Other (218) | m², kg | |||
| 5212.25 | Printed: | ||||
| 5212.25.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free | 68.5% | ||
| 5212.25.10.10 | Not combed (410) | m², kg | |||
| 5212.25.10.20 | Combed (410) | m², kg | |||
| 5212.25.60 | Other | Free | 40% | ||
| 5212.25.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | m², kg | |||
| Other: | |||||
| 5212.25.60.20 | Poplin or broadcloth (314) | m², kg | |||
| 5212.25.60.30 | Sheeting (313) | m², kg | |||
| 5212.25.60.40 | Duck (219) | m², kg | |||
| Satin weave or twill weave: | |||||
| 5212.25.60.50 | Sateens (326) | m², kg | |||
| 5212.25.60.60 | Other (317) | m², kg | |||
| 5212.25.60.90 | Other (220) | m², kg |
Rates are quoted as printed. Each 8-digit number opens its own page with footnotes and cited chapter 99 headings.
Watch lines in heading 5212
Pick the 8 or 10 digit numbers you import and we email you the old and new text whenever a new HTS revision changes them.
See the alert plansNo line in this heading cites a chapter 99 heading in its footnotes or rate columns.
What this page leaves to your broker
This page quotes the schedule. It does not add the rates together, and it does not say whether a chapter 99 heading applies to a shipment: that turns on the country of origin, the dates and the U.S. notes to chapter 99. Section 301, Section 232 and other chapter 99 measures list the goods they cover in those notes and in Federal Register notices, so a line can be covered by a heading its footnotes never cite. A licensed customs broker makes the determination.
Built September 29, 2026 from HTS Revision 20 (2026) (USITC release 2026HTSRev20, published September 23, 2026, current since September 28, 2026). The schedule changes often; USITC's own site always has the current text.