Heading 5407: Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
In chapter 54, Man-made filaments. 48 rate lines, laid out as HTS Revision 20 (2026) prints them.
| HTS number | Description | Units | General | Special | Column 2 |
|---|---|---|---|---|---|
| 5407 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404: | ||||
| 5407.10.00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.10.00.10 | Of polyester, weighing not more than 170 g/m² (619) | m², kg | |||
| 5407.10.00.90 | Other (620) | m², kg | |||
| 5407.20.00.00 | Woven fabrics obtained from strip or the like (620) | m², kg | Free | 81% | |
| 5407.30 | Fabrics specified in note 9 to section XI: | ||||
| 5407.30.10.00 | Over 60 percent by weight of plastics | m², kg | Free | 40% | |
| 5407.30.90.00 | Other (620) | m², kg | 8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 83.5% |
| Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides: | |||||
| 5407.41.00 | Unbleached or bleached | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| Suitable for making typewriter and machine ribbon, containing yarns the average decitex of which exceeds 28 but not 83, the total thread count (treating multiple (folded) or cabled yarns as single threads), of which per centimeter is not less than 59 warp and 39 filling and not more than 83 warp and 55 filling and in which the thread count of the warp does not exceed 60 percent of the total thread count of the warp and filling: | |||||
| 5407.41.00.10 | With both selvages woven (621) | m², kg | |||
| 5407.41.00.20 | Other (621) | m², kg | |||
| Other: | |||||
| 5407.41.00.30 | Weighing not more than 170 g/m² (620) | m², kg | |||
| 5407.41.00.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.42.00 | Dyed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.42.00.30 | Weighing not more than 170 g/m² (620) | m², kg | |||
| 5407.42.00.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.43 | Of yarns of different colors: | ||||
| 5407.43.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | m², kg | 12.2¢/kg + 11.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.43.20 | Other | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.43.20.30 | Weighing not more than 170 g/m² (620) | m², kg | |||
| 5407.43.20.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.44.00 | Printed | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.44.00.30 | Weighing not more than 170 g/m² (620) | m², kg | |||
| 5407.44.00.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments: | |||||
| 5407.51.00 | Unbleached or bleached | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| Weighing not more than 170 g/m²: | |||||
| 5407.51.00.20 | Flat fabrics (619) | m², kg | |||
| 5407.51.00.40 | Other (619) | m², kg | |||
| 5407.51.00.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.52 | Dyed: | ||||
| 5407.52.05.00 | Measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | m², kg | 18.9¢/kg + 17.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.52.20 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| Weighing not more than 170 g/m²: | |||||
| 5407.52.20.20 | Flat fabrics (619) | m², kg | |||
| 5407.52.20.40 | Other (619) | m², kg | |||
| 5407.52.20.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.53 | Of yarns of different colors: | ||||
| 5407.53.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | m², kg | 18.8¢/kg + 17.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.53.20 | Other | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| Weighing not more than 170 g/m²: | |||||
| 5407.53.20.20 | Flat fabrics (619) | m², kg | |||
| 5407.53.20.40 | Other (619) | m², kg | |||
| 5407.53.20.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.54.00 | Printed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| Weighing not more than 170 g/m²: | |||||
| 5407.54.00.20 | Flat fabrics (619) | m², kg | |||
| 5407.54.00.40 | Other (619) | m², kg | |||
| 5407.54.00.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| Other woven fabrics, containing 85 percent or more by weight of polyester filaments: | |||||
| 5407.61 | Containing 85 percent or more by weight of non textured polyester filaments: | ||||
| Dyed, measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling: | |||||
| 5407.61.11.00 | Wholly of polyester, of single yarns measuring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | m², kg | 19.4¢/kg + 18% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.61.19.00 | Other (619) | m², kg | 19.4¢/kg + 18% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 24.3¢/kg + 81% |
| Of yarns of different colors, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling: | |||||
| 5407.61.21.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | m², kg | 12.2¢/kg + 11.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 24.3¢/kg + 81% |
| 5407.61.29.00 | Other (619) | m², kg | 12.2¢/kg + 11.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg + 81% |
| Other: | |||||
| 5407.61.91.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | m², kg | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% |
| 5407.61.99 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| Unbleached or bleached: | |||||
| Weighing not more than 170 g/m²: | |||||
| 5407.61.99.05 | Flat fabrics (619) | m², kg | |||
| 5407.61.99.10 | Other (619) | m², kg | |||
| 5407.61.99.15 | Weighing more than 170 g/m² (620) | m², kg | |||
| Dyed: | |||||
| Weighing not more than 170 g/m²: | |||||
| 5407.61.99.25 | Flat fabrics (619) | m², kg | |||
| 5407.61.99.30 | Other (619) | m2, kg | |||
| 5407.61.99.35 | Weighing more than 170 g/m² (620) | m², kg | |||
| Of yarns of different colors: | |||||
| Weighing not more than 170 g/m²: | |||||
| 5407.61.99.45 | Flat fabrics (619) | m², kg | |||
| 5407.61.99.50 | Other (619) | m², kg | |||
| 5407.61.99.55 | Weighing more than 170 g/m² (620) | m², kg | |||
| Printed: | |||||
| Weighing not more than 170 g/m²: | |||||
| 5407.61.99.65 | Flat fabrics (619) | m², kg | |||
| 5407.61.99.70 | Other (619) | m2, kg | |||
| 5407.61.99.75 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.69 | Other: | ||||
| 5407.69.10 | Unbleached or bleached | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.69.10.10 | Weighing not more than 170 g/m² (619) | m², kg | |||
| 5407.69.10.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.69.20 | Dyed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.69.20.10 | Weighing not more than 170 g/m² (619) | m², kg | |||
| 5407.69.20.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| Of yarns of different colors: | |||||
| 5407.69.30.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | m², kg | Free | 24.3¢/kg + 81% | |
| 5407.69.40 | Other | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.69.40.10 | Weighing not more than 170 g/m² (619) | m², kg | |||
| 5407.69.40.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.69.90 | Printed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.69.90.10 | Weighing not more than 170 g/m² (619) | m², kg | |||
| 5407.69.90.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| Other woven fabrics, containing 85 percent or more by weight of synthetic filaments: | |||||
| 5407.71.00 | Unbleached or bleached | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.71.00.15 | Weighing not more than 170 g/m² (620) | m², kg | |||
| 5407.71.00.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.72.00 | Dyed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.72.00.15 | Weighing not more than 170 g/m² (620) | m², kg | |||
| 5407.72.00.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.73 | Of yarns of different colors: | ||||
| 5407.73.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | m², kg | Free | 24.3¢/kg + 81% | |
| 5407.73.20 | Other | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.73.20.15 | Weighing not more than 170 g/m² (620) | m², kg | |||
| 5407.73.20.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| 5407.74.00 | Printed | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.74.00.15 | Weighing not more than 170 g/m² (620) | m², kg | |||
| 5407.74.00.60 | Weighing more than 170 g/m² (620) | m², kg | |||
| Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton: | |||||
| 5407.81.00 | Unbleached or bleached | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | |
| 5407.81.00.10 | Poplin or broadcloth (625) | m², kg | |||
| 5407.81.00.20 | Sheeting (627) | m², kg | |||
| 5407.81.00.30 | Printcloth (626) | m², kg | |||
| 5407.81.00.40 | Satin weave or twill weave (628) | m², kg | |||
| 5407.81.00.90 | Other (629) | m², kg | |||
| 5407.82.00 | Dyed | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | |
| 5407.82.00.10 | Poplin or broadcloth (625) | m², kg | |||
| 5407.82.00.20 | Sheeting (627) | m², kg | |||
| 5407.82.00.30 | Printcloth (626) | m², kg | |||
| 5407.82.00.40 | Satin weave or twill weave (628) | m², kg | |||
| 5407.82.00.90 | Other (629) | m², kg | |||
| 5407.83.00 | Of yarns of different colors | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | |
| 5407.83.00.10 | Poplin or broadcloth (625) | m², kg | |||
| 5407.83.00.20 | Sheeting (627) | m², kg | |||
| 5407.83.00.30 | Printcloth (626) | m², kg | |||
| 5407.83.00.40 | Satin weave or twill weave (628) | m², kg | |||
| 5407.83.00.90 | Other (629) | m², kg | |||
| 5407.84.00 | Printed | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | |
| 5407.84.00.10 | Poplin or broadcloth (625) | m², kg | |||
| 5407.84.00.20 | Sheeting (627) | m², kg | |||
| 5407.84.00.30 | Printcloth (626) | m², kg | |||
| 5407.84.00.40 | Satin weave or twill weave (628) | m², kg | |||
| 5407.84.00.90 | Other (629) | m², kg | |||
| Other woven fabrics: | |||||
| 5407.91 | Unbleached or bleached: | ||||
| Mixed mainly or solely with wool or fine animal hair: | |||||
| 5407.91.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 48.5¢/kg + 68.5% | |
| 5407.91.05.10 | Not combed (410) | m², kg | |||
| 5407.91.05.20 | Combed (410) | m², kg | |||
| 5407.91.10.00 | Other (624) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 80.5% |
| 5407.91.20 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.91.20.10 | Mixed mainly or solely with artificial filaments (620) | m², kg | |||
| Other: | |||||
| 5407.91.20.20 | Poplin or broadcloth (625) | m², kg | |||
| 5407.91.20.30 | Sheeting (627) | m², kg | |||
| 5407.91.20.40 | Printcloth (626) | m², kg | |||
| 5407.91.20.50 | Satin weave or twill weave (628) | m², kg | |||
| 5407.91.20.90 | Other (629) | m², kg | |||
| 5407.92 | Dyed: | ||||
| Mixed mainly or solely with wool or fine animal hair: | |||||
| 5407.92.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 48.5¢/kg + 68.5% | |
| 5407.92.05.10 | Not combed (410) | m², kg | |||
| 5407.92.05.20 | Combed (410) | m², kg | |||
| 5407.92.10 | Other | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 80.5% | |
| 5407.92.10.10 | Not combed (624) | m², kg | |||
| 5407.92.10.20 | Combed (624) | m², kg | |||
| 5407.92.20 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.92.20.10 | Mixed mainly or solely with artificial filaments or metalized yarn (620) | m², kg | |||
| Other: | |||||
| 5407.92.20.20 | Poplin or broadcloth (625) | m², kg | |||
| 5407.92.20.30 | Sheeting (627) | m², kg | |||
| 5407.92.20.40 | Printcloth (626) | m², kg | |||
| 5407.92.20.50 | Satin weave or twill weave (628) | m², kg | |||
| 5407.92.20.90 | Other (629) | m², kg | |||
| 5407.93 | Of yarns of different colors: | ||||
| Mixed mainly or solely with wool or fine animal hair: | |||||
| 5407.93.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 48.5¢/kg + 68.5% | |
| 5407.93.05.10 | Not combed (410) | m², kg | |||
| 5407.93.05.20 | Combed (410) | m², kg | |||
| 5407.93.10.00 | Other (624) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 80.5% |
| Other: | |||||
| 5407.93.15.00 | Containing 85 percent or more by weight of man-made filaments, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | m², kg | Free | 24.3¢/kg + 81% | |
| 5407.93.20 | Other | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.93.20.10 | Mixed mainly or solely with artificial filaments or metalized yarn (620) | m², kg | |||
| Other: | |||||
| 5407.93.20.20 | Poplin or broadcloth (625) | m², kg | |||
| 5407.93.20.30 | Sheeting (627) | m², kg | |||
| 5407.93.20.40 | Printcloth (626) | m², kg | |||
| 5407.93.20.50 | Satin weave or twill weave (628) | m², kg | |||
| 5407.93.20.90 | Other (629) | m², kg | |||
| 5407.94 | Printed: | ||||
| Mixed mainly or solely with wool or fine animal hair: | |||||
| 5407.94.05 | Containing 36 percent or more by weight of wool or fine animal hair | Free | 48.5¢/kg + 68.5% | ||
| 5407.94.05.10 | Not combed (410) | m², kg | |||
| 5407.94.05.20 | Combed (410) | m², kg | |||
| 5407.94.10.00 | Other (624) | m², kg | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 80.5% |
| 5407.94.20 | Other | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81% | |
| 5407.94.20.10 | Mixed mainly or solely with artificial filaments or metalized yarns (620) | m², kg | |||
| Other: | |||||
| 5407.94.20.20 | Poplin or broadcloth (625) | m², kg | |||
| 5407.94.20.30 | Sheeting (627) | m², kg | |||
| 5407.94.20.40 | Printcloth (626) | m², kg | |||
| 5407.94.20.50 | Satin weave or twill weave (628) | m², kg | |||
| 5407.94.20.90 | Other (629) | m², kg |
Rates are quoted as printed. Each 8-digit number opens its own page with footnotes and cited chapter 99 headings.
Watch lines in heading 5407
Pick the 8 or 10 digit numbers you import and we email you the old and new text whenever a new HTS revision changes them.
See the alert plansNo line in this heading cites a chapter 99 heading in its footnotes or rate columns.
What this page leaves to your broker
This page quotes the schedule. It does not add the rates together, and it does not say whether a chapter 99 heading applies to a shipment: that turns on the country of origin, the dates and the U.S. notes to chapter 99. Section 301, Section 232 and other chapter 99 measures list the goods they cover in those notes and in Federal Register notices, so a line can be covered by a heading its footnotes never cite. A licensed customs broker makes the determination.
Built September 29, 2026 from HTS Revision 20 (2026) (USITC release 2026HTSRev20, published September 23, 2026, current since September 28, 2026). The schedule changes often; USITC's own site always has the current text.