Heading 6211: Track suits, ski-suits and swimwear; other garments
In chapter 62, Articles of apparel and clothing accessories, not knitted or crocheted. 41 rate lines, laid out as HTS Revision 20 (2026) prints them.
| HTS number | Description | Units | General | Special | Column 2 |
|---|---|---|---|---|---|
| 6211 | Track suits, ski-suits and swimwear; other garments: | ||||
| Swimwear: | |||||
| 6211.11 | Men's or boys': | ||||
| 6211.11.10 | Of man-made fibers | 27.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| 6211.11.10.10 | Men's (659) | doz., kg | |||
| 6211.11.10.20 | Boys' (659) | doz., kg | |||
| 6211.11.40.00 | Containing 70 percent or more by weight of silk or silk waste (759) | doz., kg | 4% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |
| 6211.11.80 | Other | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | |
| Of cotton: | |||||
| 6211.11.80.10 | Men's (359) | doz., kg | |||
| 6211.11.80.20 | Boys' (359) | doz., kg | |||
| 6211.11.80.40 | Other (859) | doz., kg | |||
| 6211.12 | Women's or girls': | ||||
| 6211.12.10 | Of man-made fibers | 11.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| 6211.12.10.10 | Women's (659) | doz., kg | |||
| 6211.12.10.20 | Girls' (659) | doz., kg | |||
| 6211.12.40.00 | Containing 70 percent or more by weight of silk or silk waste (759) | doz., kg | 1.2% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |
| 6211.12.80 | Other | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | |
| Of cotton: | |||||
| 6211.12.80.10 | Women's (359) | doz., kg | |||
| 6211.12.80.20 | Girls' (359) | doz., kg | |||
| 6211.12.80.30 | Other (859) | doz., kg | |||
| 6211.20 | Ski-suits: | ||||
| Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down: | |||||
| 6211.20.04 | Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits | 0.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | |
| Men's or boys': | |||||
| 6211.20.04.10 | Of cotton (353) | doz., kg | |||
| 6211.20.04.20 | Other (653) | doz., kg | |||
| Women's or girls': | |||||
| 6211.20.04.30 | Of cotton (354) | doz., kg | |||
| 6211.20.04.40 | Other (654) | doz., kg | |||
| 6211.20.08 | Other | 4.4% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 60% | |
| 6211.20.08.10 | Men's or boys' | doz., kg | |||
| 6211.20.08.20 | Women's or girls' | doz., kg | |||
| Other: | |||||
| 6211.20.15 | Water resistant | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | |
| Men's or boys': | |||||
| Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits: | |||||
| 6211.20.15.10 | Of cotton (334) | doz., kg | |||
| 6211.20.15.15 | Other (634) | doz., kg | |||
| Trousers and breeches imported as parts of ski-suits: | |||||
| 6211.20.15.20 | Of cotton (347) | doz., kg | |||
| 6211.20.15.25 | Other (647) | doz., kg | |||
| Other: | |||||
| 6211.20.15.30 | Of cotton (359) | doz., kg | |||
| 6211.20.15.35 | Other (659) | doz., kg | |||
| Women's or girls': | |||||
| Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits: | |||||
| 6211.20.15.40 | Of cotton (335) | doz., kg | |||
| 6211.20.15.45 | Other (635) | doz., kg | |||
| Trousers and breeches imported as parts of ski-suits: | |||||
| 6211.20.15.50 | Of cotton (348) | doz., kg | |||
| 6211.20.15.55 | Other (648) | doz., kg | |||
| Other: | |||||
| 6211.20.15.60 | Of cotton (359) | doz., kg | |||
| 6211.20.15.65 | Other (659) | doz., kg | |||
| Other: | |||||
| Men's or boys' | |||||
| Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits: | |||||
| 6211.20.24.00 | Of wool or fine animal hair (434) | doz., kg | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |
| 6211.20.28 | Other | 27.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | |
| 6211.20.28.10 | Of cotton (334) | doz., kg | |||
| 6211.20.28.20 | Of man-made fibers (634) | doz., kg | |||
| 6211.20.28.30 | Other (834) | doz., kg | |||
| Trousers and breeches imported as parts of ski-suits: | |||||
| 6211.20.34.00 | Of wool or fine animal hair (447) | doz., kg | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.38 | Other | 28.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | |
| 6211.20.38.10 | Of cotton (347) | doz., kg | |||
| 6211.20.38.20 | Of man-made fibers (647) | doz., kg | |||
| 6211.20.38.30 | Other (847) | doz., kg | |||
| Other: | |||||
| 6211.20.44.00 | Of wool or fine animal hair (459) | doz., kg | 14% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6211.20.48 | Other | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | |
| 6211.20.48.15 | Of cotton (359) | doz., kg | |||
| 6211.20.48.35 | Of man-made fibers (659) | doz., kg | |||
| 6211.20.48.60 | Other (859) | doz., kg | |||
| Women's or girls': | |||||
| Anoraks (including ski-jackets), wind breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits: | |||||
| 6211.20.54.00 | Of wool or fine animal hair (435) | doz., kg | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.58 | Other | 28% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | |
| 6211.20.58.10 | Of cotton (335) | doz., kg | |||
| 6211.20.58.20 | Of man-made fibers (635) | doz., kg | |||
| 6211.20.58.30 | Other (835) | doz., kg | |||
| Trousers and breeches imported as parts of ski-suits: | |||||
| 6211.20.64.00 | Of wool or fine animal hair (448) | doz., kg | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |
| 6211.20.68 | Other | 28.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | |
| 6211.20.68.10 | Of cotton (348) | doz., kg | |||
| 6211.20.68.20 | Of man-made fibers (648) | doz., kg | |||
| 6211.20.68.30 | Other (847) | doz., kg | |||
| Other: | |||||
| 6211.20.74.00 | Of wool or fine animal hair (459) | doz., kg | 14% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |
| 6211.20.78 | Other | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | |
| 6211.20.78.10 | Of cotton (359) | doz., kg | |||
| 6211.20.78.20 | Of man-made fibers (659) | doz., kg | |||
| 6211.20.78.30 | Other (859) | doz., kg | |||
| Other garments, men's or boys': | |||||
| 6211.32 | Of cotton: | ||||
| 6211.32.50 | Recreational performance outerwear | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | |
| Coveralls, jumpsuits and similar apparel: | |||||
| 6211.32.50.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz., kg | |||
| 6211.32.50.07 | Other, insulated for cold weather protection (359) | doz., kg | |||
| Other: | |||||
| 6211.32.50.10 | Men's (359) | doz., kg | |||
| Boys': | |||||
| 6211.32.50.15 | Sizes 2-7 (237) | doz., kg | |||
| 6211.32.50.25 | Other (359) | doz., kg | |||
| 6211.32.50.30 | Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | doz., kg | |||
| Track suits: | |||||
| 6211.32.50.40 | Trousers (347) | doz., kg | |||
| 6211.32.50.50 | Other (334) | doz., kg | |||
| 6211.32.50.60 | Shirts excluded from heading 6205 (340) | doz., kg | |||
| 6211.32.50.70 | Vests (359) | doz., kg | |||
| 6211.32.50.75 | Jackets and jacket-type garments excluded from heading 6201 (334) | doz., kg | |||
| 6211.32.50.81 | Other (359) | doz., kg | |||
| 6211.32.90 | Other | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | |
| Coveralls, jumpsuits and similar apparel: | |||||
| 6211.32.90.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz., kg | |||
| 6211.32.90.07 | Other, insulated for cold weather protection (359) | doz., kg | |||
| Other: | |||||
| 6211.32.90.10 | Men's (359) | doz., kg | |||
| Boys': | |||||
| 6211.32.90.15 | Sizes 2-7 (237) | doz., kg | |||
| 6211.32.90.25 | Other (359) | doz., kg | |||
| 6211.32.90.30 | Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | doz., kg | |||
| Track suits: | |||||
| 6211.32.90.40 | Trousers (347) | doz., kg | |||
| 6211.32.90.50 | Other (334) | doz., kg | |||
| 6211.32.90.60 | Shirts excluded from heading 6205 (340) | doz., kg | |||
| 6211.32.90.70 | Vests (359) | doz., kg | |||
| 6211.32.90.75 | Jackets and jacket-type garments excluded from heading 6201 (334) | doz., kg | |||
| 6211.32.90.81 | Other (359) | doz., kg | |||
| 6211.33 | Of man-made fibers: | ||||
| 6211.33.50 | Recreational performance outerwear | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | |
| Coveralls, jumpsuits and similar apparel: | |||||
| 6211.33.50.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz., kg | |||
| 6211.33.50.07 | Other, insulated for cold weather protection (659) | doz., kg | |||
| Other: | |||||
| 6211.33.50.10 | Men's (659) | doz., kg | |||
| Boys': | |||||
| 6211.33.50.15 | Sizes 2-7 (237) | doz., kg | |||
| 6211.33.50.17 | Other (659) | doz., kg | |||
| 6211.33.50.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | doz., kg | |||
| Track suits: | |||||
| 6211.33.50.30 | Trousers (647) | doz., kg | |||
| 6211.33.50.35 | Other (634) | doz., kg | |||
| 6211.33.50.40 | Shirts excluded from heading 6205 (640) | doz., kg | |||
| Vests: | |||||
| 6211.33.50.52 | Containing 36 percent or more by weight of wool or fine animal hair (459) | doz., kg | |||
| 6211.33.50.54 | Other (659) | doz., kg | |||
| 6211.33.50.58 | Jackets and jacket-type garments excluded from heading 6201 (634) | doz., kg | |||
| 6211.33.50.61 | Other (659) | doz., kg | |||
| 6211.33.90 | Other | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | |
| Coveralls, jumpsuits and similar apparel: | |||||
| 6211.33.90.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz., kg | |||
| 6211.33.90.07 | Other, insulated for cold weather protection (659) | doz., kg | |||
| Other: | |||||
| 6211.33.90.10 | Men's (659) | doz., kg | |||
| Boys': | |||||
| 6211.33.90.15 | Sizes 2-7 (237) | doz., kg | |||
| 6211.33.90.17 | Other (659) | doz., kg | |||
| 6211.33.90.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | doz., kg | |||
| Track suits: | |||||
| 6211.33.90.30 | Trousers (647) | doz., kg | |||
| 6211.33.90.35 | Other (634) | doz., kg | |||
| Shirts excluded from heading 6205: | |||||
| 6211.33.90.42 | Designed for use in hospitals, clinics, laboratories or contaminated areas (640) | doz., kg | |||
| 6211.33.90.44 | Other (640) | doz., kg | |||
| Vests: | |||||
| 6211.33.90.52 | Containing 36 percent or more by weight of wool or fine animal hair (459) | doz., kg | |||
| 6211.33.90.54 | Other (659) | doz., kg | |||
| 6211.33.90.58 | Jackets and jacket-type garments excluded from heading 6201 (634) | doz., kg | |||
| 6211.33.90.61 | Other (659) | doz., kg | |||
| 6211.39 | Of other textile materials: | ||||
| Recreational performance outwear: | |||||
| 6211.39.03 | Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% | |
| Tracksuits: | |||||
| 6211.39.03.10 | Trousers (447) | doz., kg | |||
| 6211.39.03.20 | Other (434) | doz., kg | |||
| 6211.39.03.30 | Shirts excluded from heading 6205 (440) | doz., kg | |||
| 6211.39.03.40 | Vests (459) | doz., kg | |||
| 6211.39.03.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | doz., kg | |||
| 6211.39.03.51 | Other (459) | doz., kg | |||
| 6211.39.07 | Containing 70 percent or more by weight of silk or silk waste | 0.5% | Free (AU, BH, CL, CO, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% | |
| 6211.39.07.10 | Coveralls, jumpsuits and similar apparel (759) | doz., kg | |||
| 6211.39.07.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | doz., kg | |||
| Track suits: | |||||
| 6211.39.07.30 | Trousers (747) | doz., kg | |||
| 6211.39.07.40 | Other (734) | doz., kg | |||
| 6211.39.07.50 | Shirts excluded from heading 6205 (740) | doz., kg | |||
| 6211.39.07.60 | Vests (759) | doz., kg | |||
| 6211.39.07.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | doz., kg | |||
| 6211.39.07.90 | Other (759) | doz., kg | |||
| 6211.39.15 | Other | 2.8% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PE, S, SG) | 35% | |
| 6211.39.15.10 | Coveralls, jumpsuits and similar apparel (859) | doz., kg | |||
| 6211.39.15.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | doz., kg | |||
| Track suits: | |||||
| 6211.39.15.30 | Trousers (847) | doz., kg | |||
| 6211.39.15.40 | Other (834) | doz., kg | |||
| 6211.39.15.50 | Shirts excluded from heading 6205 (840) | doz., kg | |||
| 6211.39.15.60 | Vests (859) | doz., kg | |||
| 6211.39.15.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | doz., kg | |||
| 6211.39.15.90 | Other (859) | doz., kg | |||
| Other: | |||||
| 6211.39.30 | Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% | |
| Track suits: | |||||
| 6211.39.30.10 | Trousers (447) | doz., kg | |||
| 6211.39.30.20 | Other (434) | doz., kg | |||
| 6211.39.30.30 | Shirts excluded from heading 6205 (440) | doz., kg | |||
| 6211.39.30.40 | Vests (459) | doz., kg | |||
| 6211.39.30.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | doz., kg | |||
| 6211.39.30.51 | Other (459) | doz., kg | |||
| 6211.39.60 | Containing 70 percent or more by weight of silk or silk waste | 0.5% | Free (AU, BH, CL, CO, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% | |
| 6211.39.60.10 | Coveralls, jumpsuits and similar apparel (759) | doz., kg | |||
| 6211.39.60.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | doz., kg | |||
| Track suits: | |||||
| 6211.39.60.30 | Trousers (747) | doz., kg | |||
| 6211.39.60.40 | Other (734) | doz., kg | |||
| 6211.39.60.50 | Shirts excluded from heading 6205 (740) | doz., kg | |||
| 6211.39.60.60 | Vests (759) | doz., kg | |||
| 6211.39.60.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | doz., kg | |||
| 6211.39.60.90 | Other (759) | doz., kg | |||
| 6211.39.80 | Other | 2.8% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PE, S, SG) | 35% | |
| 6211.39.80.10 | Coveralls, jumpsuits and similar apparel (859) | doz., kg | |||
| 6211.39.80.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | doz., kg | |||
| Track suits: | |||||
| 6211.39.80.30 | Trousers (847) | doz., kg | |||
| 6211.39.80.40 | Other (834) | doz., kg | |||
| 6211.39.80.50 | Shirts excluded from heading 6205 (840) | doz., kg | |||
| 6211.39.80.60 | Vests (859) | doz., kg | |||
| 6211.39.80.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | doz., kg | |||
| 6211.39.80.90 | Other (859) | doz., kg | |||
| Other garments, women's or girls': | |||||
| 6211.42 | Of cotton: | ||||
| 6211.42.05 | Recreational performance outerwear | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | |
| Coveralls, jumpsuits and similar apparel: | |||||
| 6211.42.05.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | doz., kg | |||
| 6211.42.05.07 | Other, insulated for cold weather protection (359) | doz., kg | |||
| Other: | |||||
| 6211.42.05.10 | Women's (359) | doz., kg | |||
| 6211.42.05.20 | Girls' (237) | doz., kg | |||
| 6211.42.05.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | doz., kg | |||
| Track suits: | |||||
| 6211.42.05.30 | Trousers (348) | doz., kg | |||
| 6211.42.05.40 | Other (335) | doz., kg | |||
| Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206: | |||||
| 6211.42.05.54 | With two or more colors in the warp and/or filling (341) | doz., kg | |||
| 6211.42.05.56 | Other (341) | doz., kg | |||
| 6211.42.05.60 | Jumpers (359) | doz., kg | |||
| 6211.42.05.70 | Vests (359) | doz., kg | |||
| 6211.42.05.75 | Jackets and jacket-type garments excluded from heading 6202 (335) | doz., kg | |||
| 6211.42.05.81 | Other (359) | doz., kg | |||
| 6211.42.10 | Other | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | |
| Coveralls, jumpsuits and similar apparel: | |||||
| 6211.42.10.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | doz., kg | |||
| 6211.42.10.07 | Other, insulated for cold weather protection (359) | doz., kg | |||
| Other: | |||||
| 6211.42.10.10 | Women's (359) | doz., kg | |||
| 6211.42.10.20 | Girls' (237) | doz., kg | |||
| 6211.42.10.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | doz., kg | |||
| Track suits: | |||||
| 6211.42.10.30 | Trousers (348) | doz., kg | |||
| 6211.42.10.40 | Other (335) | doz., kg | |||
| Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206: | |||||
| 6211.42.10.54 | With two or more colors in the warp and/or filling (341) | doz., kg | |||
| 6211.42.10.56 | Other (341) | doz., kg | |||
| 6211.42.10.60 | Jumpers (359) | doz., kg | |||
| 6211.42.10.70 | Vests (359) | doz., kg | |||
| 6211.42.10.75 | Jackets and jacket-type garments excluded from heading 6202 (335) | doz., kg | |||
| Apparel designed for use in hospitals, clinics, laboratories or contaminated areas: | |||||
| 6211.42.10.82 | Surgical or isolation gowns (359) | doz., kg | |||
| 6211.42.10.88 | Other (359) | doz., kg | |||
| 6211.42.10.92 | Other (359) | doz., kg | |||
| 6211.43 | Of man-made fibers: | ||||
| 6211.43.05 | Recreational performance outerwear | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | |
| Coveralls, jumpsuits and similar apparel: | |||||
| 6211.43.05.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | doz., kg | |||
| 6211.43.05.07 | Other, insulated for cold weather protection (659) | doz., kg | |||
| Other: | |||||
| 6211.43.05.10 | Women's (659) | doz., kg | |||
| 6211.43.05.20 | Girls' (237) | doz., kg | |||
| 6211.43.05.30 | Washsuits, sunsuits, one-piece playsuits and similar apparel | doz., kg | |||
| Track suits: | |||||
| 6211.43.05.40 | Trousers (648) | doz., kg | |||
| 6211.43.05.50 | Other (659) | doz., kg | |||
| 6211.43.05.60 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (641) | doz., kg | |||
| Jumpers: | |||||
| 6211.43.05.64 | Containing 36 percent or more by weight of wool or fine animal hair (459) | doz., kg | |||
| 6211.43.05.66 | Other (659) | doz., kg | |||
| Vests: | |||||
| 6211.43.05.74 | Containing 36 percent or more by weight of wool or fine animal hair (459) | doz., kg | |||
| 6211.43.05.76 | Other (659) | doz., kg | |||
| 6211.43.05.78 | Jackets and jacket-type garments excluded from heading 6202 (635) | doz., kg | |||
| 6211.43.05.91 | Other (659) | doz., kg | |||
| 6211.43.10 | Other | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | |
| Coveralls, jumpsuits and similar apparel: | |||||
| 6211.43.10.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | doz., kg | |||
| 6211.43.10.07 | Other, insulated for cold weather protection (659) | doz., kg | |||
| Other: | |||||
| 6211.43.10.10 | Women's (659) | doz., kg | |||
| 6211.43.10.20 | Girls' (237) | doz., kg | |||
| 6211.43.10.30 | Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | doz., kg | |||
| Track suits: | |||||
| 6211.43.10.40 | Trousers (648) | doz., kg | |||
| 6211.43.10.50 | Other (659) | doz., kg | |||
| Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206: | |||||
| 6211.43.10.59 | Designed for use in hospitals, clinics, laboratories or contaminated areas (641) | doz., kg | |||
| 6211.43.10.62 | Other (641) | doz., kg | |||
| Jumpers: | |||||
| 6211.43.10.64 | Containing 36 percent or more by weight of wool or fine animal hair (459) | doz., kg | |||
| 6211.43.10.66 | Other (659) | doz., kg | |||
| Vests: | |||||
| 6211.43.10.74 | Containing 36 percent or more by weight of wool or fine animal hair (459) | doz., kg | |||
| 6211.43.10.76 | Other (659) | doz., kg | |||
| 6211.43.10.78 | Jackets and jacket-type garments excluded from heading 6202 (635) | doz., kg | |||
| Apparel designed for use in hospitals, clinics, laboratories or contaminated areas: | |||||
| 6211.43.10.82 | Surgical or isolation gowns (659) | doz., kg | |||
| 6211.43.10.88 | Other (659) | doz., kg | |||
| 6211.43.10.92 | Other (659) | doz., kg | |||
| 6211.49 | Of other textile materials: | ||||
| Recreational performance outerwear: | |||||
| 6211.49.03 | Containing 70 percent or more by weight of silk or silk waste | 1.2% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 6211.49.03.10 | Coveralls, jumpsuits and similar apparel: | doz., kg | |||
| 6211.49.03.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | doz., kg | |||
| Track suits: | |||||
| 6211.49.03.30 | Trousers (748) | doz., kg | |||
| 6211.49.03.40 | Other (735) | doz., kg | |||
| 6211.49.03.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | doz., kg | |||
| 6211.49.03.60 | Jumpers (759) | doz., kg | |||
| 6211.49.03.70 | Vests (759) | doz., kg | |||
| 6211.49.03.80 | Jackets and jacket-type garments excluded from heading 6202 (735) | doz., kg | |||
| 6211.49.03.90 | Other (759) | doz., kg | |||
| 6211.49.15 | Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% | |
| Track suits: | |||||
| 6211.49.15.10 | Trousers (448) | doz., kg | |||
| 6211.49.15.20 | Other (435) | doz., kg | |||
| 6211.49.15.30 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (440) | doz., kg | |||
| 6211.49.15.40 | Jumpers (459) | doz., kg | |||
| 6211.49.15.50 | Vests (459) | doz., kg | |||
| 6211.49.15.55 | Jackets and jacket-type garments excluded from heading 6202 (435) | doz., kg | |||
| 6211.49.15.61 | Other (459) | doz., kg | |||
| 6211.49.25 | Other | 7.3% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 6211.49.25.10 | Coveralls, jumpsuits and similar apparel (859) | doz., kg | |||
| 6211.49.25.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | doz., kg | |||
| Track suits: | |||||
| 6211.49.25.30 | Trousers (847) | doz., kg | |||
| 6211.49.25.40 | Other (835) | doz., kg | |||
| 6211.49.25.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (840) | doz., kg | |||
| 6211.49.25.60 | Jumpers (859) | doz., kg | |||
| 6211.49.25.70 | Vests (859) | doz., kg | |||
| 6211.49.25.80 | Jackets and jacket-type garments excluded from heading 6202 (835) | doz., kg | |||
| 6211.49.25.90 | Other (859) | doz., kg | |||
| Other: | |||||
| 6211.49.50 | Containing 70 percent or more by weight of silk or silk waste | 1.2% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 6211.49.50.10 | Coveralls, jumpsuits and similar apparel: | doz., kg | |||
| 6211.49.50.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | doz., kg | |||
| Track suits: | |||||
| 6211.49.50.30 | Trousers (748) | doz., kg | |||
| 6211.49.50.40 | Other (735) | doz., kg | |||
| 6211.49.50.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | doz., kg | |||
| 6211.49.50.60 | Jumpers (759) | doz., kg | |||
| 6211.49.50.70 | Vests (759) | doz., kg | |||
| 6211.49.50.80 | Jackets and jacket-type garments excluded from heading 6202 (735) | doz., kg | |||
| 6211.49.50.90 | Other (759) | doz., kg | |||
| 6211.49.60 | Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% | |
| Track suits: | |||||
| 6211.49.60.10 | Trousers (448) | doz., kg | |||
| 6211.49.60.20 | Other (435) | doz., kg | |||
| 6211.49.60.30 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (440) | doz., kg | |||
| 6211.49.60.40 | Jumpers (459) | doz., kg | |||
| 6211.49.60.50 | Vests (459) | doz., kg | |||
| 6211.49.60.55 | Jackets and jacket-type garments excluded from heading 6202 (435) | doz., kg | |||
| 6211.49.60.61 | Other (459) | doz., kg | |||
| 6211.49.80 | Other | 7.3% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | |
| 6211.49.80.10 | Coveralls, jumpsuits and similar apparel (859) | doz., kg | |||
| 6211.49.80.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | doz., kg | |||
| Track suits: | |||||
| 6211.49.80.30 | Trousers (847) | doz., kg | |||
| 6211.49.80.40 | Other (835) | doz., kg | |||
