7304.39.00 Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: other
In chapter 73, Articles of iron or steel; heading 7304, Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel.
7304.39.00 as printed in HTS Revision 20 (2026)
| Description |
|
|---|---|
| General rate (column 1) | Free |
| Special rate (column 1) | none printed |
| Column 2 rate | 25%1 |
| Units of quantity | kg |
Statistical reporting numbers under 7304.39.00
The 10-digit numbers that go on an entry, with the headings the schedule prints between them. The rates are the ones printed above unless a statistical line prints its own.
| HTS number | Description | Units |
|---|---|---|
| Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters: | ||
| 7304.39.00.02 | Having an outside diameter less than 38.1 mm | kg |
| 7304.39.00.04 | Having an outside diameter of 38.1 mm or more but less than 190.5 mm | kg |
| 7304.39.00.06 | Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | kg |
| 7304.39.00.08 | Having an outside diameter exceeding 285.8 mm | kg |
| Other: | ||
| 7304.39.00.16 | Galvanized, having an outside diameter not exceeding 114.3 mm | kg |
| Other: | ||
| 7304.39.00.20 | Having an outside diameter less than 38.1 mm | kg |
| Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm: | ||
| 7304.39.00.24 | Having a wall thickness less than 6.4 mm | kg |
| 7304.39.00.28 | Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | kg |
| 7304.39.00.32 | Having a wall thickness exceeding 12.7 mm | kg |
| Having an outside diameter exceeding 114.3 mm but less than 190.5 mm: | ||
| 7304.39.00.36 | Having a wall thickness less than 12.7 mm | kg |
| 7304.39.00.40 | Having a wall thickness of 12.7 mm or more but less than 19 mm | kg |
| 7304.39.00.44 | Having a wall thickness of 19 mm or more | kg |
| Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm: | ||
| 7304.39.00.48 | Having a wall thickness less than 12.7 mm | kg |
| 7304.39.00.52 | Having a wall thickness of 12.7 mm or more but less than 19 mm | kg |
| 7304.39.00.56 | Having a wall thickness of 19 mm or more | kg |
| Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm: | ||
| 7304.39.00.62 | Having a wall thickness less than 12.7 mm | kg |
| 7304.39.00.68 | Having a wall thickness of 12.7 mm or more but less than 19 mm | kg |
| 7304.39.00.72 | Having a wall thickness of 19 mm or more | kg |
| Having an outside diameter exceeding 406.4 mm: | ||
| 7304.39.00.76 | Having a wall thickness less than 19 mm | kg |
| 7304.39.00.80 | Having a wall thickness of 19 mm or more | kg |
Footnotes
- See 9903.90.09. (on the column 2 rate)
Chapter 99 headings this line cites
Each heading as the schedule prints it, with where the line cites it. A citation is not a finding that the heading applies to a shipment.
| Heading | Text as printed | General | Special | Column 2 | Cited in |
|---|---|---|---|---|---|
| 9903.90.09 | Articles the product of the Russian Federation, as provided for in U.S. note 30(c) to this subchapter and as provided for in the subheadings enumerated in U.S. note 30(d) to this subchapter | none printed | none printed | 70% | footnote on the column 2 rate |
What this page leaves to your broker
This page quotes the schedule. It does not add the rates together, and it does not say whether a chapter 99 heading applies to a shipment: that turns on the country of origin, the dates and the U.S. notes to chapter 99. Section 301, Section 232 and other chapter 99 measures list the goods they cover in those notes and in Federal Register notices, so a line can be covered by a heading its footnotes never cite. A licensed customs broker makes the determination.
Built September 29, 2026 from HTS Revision 20 (2026) (USITC release 2026HTSRev20, published September 23, 2026, current since September 28, 2026). The schedule changes often; USITC's own site always has the current text.